| Gap UP | Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume |
| 1 | FremontGen (FMT) | $8.88 | 1.83 | 25.96 | 13,073,492 |
| 2 | CottCp (COT) | 16.93 | 3.06 | 22.06 | 2,416,000 |
| 3 | SLM Cp (SLM) | 55.05 | 8.29 | 17.73 | 71,976,327 |
| 4 | TrinaSolar ADS (TSL) | 68.60 | 10.10 | 17.26 | 1,795,600 |
| 5 | FrmntGen Toprs (FMT%2) | 22.40 | 3.20 | 16.67 | 91,000 |
No comments:
Post a Comment